Back to Main Single Rates
|
Plan 1 $,1500 Deductible 100% In-network 60% Out-of-network |
Plan 3 $2,600 Deductible 100% In-network 60% Out-of-network |
Plan 5 $5,000 Deductible 100% In-network 60% Out-of-network |
||||
| Ages | Male | Female | Male | Female | Male | Female |
| Monthly Draft | Monthly Draft | Monthly Draft | Monthly Draft | Monthly Draft | Monthly Draft | |
| 0-17 | 103.39 | 103.39 | 86.90 | 86.90 | 62.70 | 62.70 |
| 18-24 | 118.92 | 159.80 | 99.96 | 134.33 | 72.12 | 96.91 |
| 25-29 | 130.51 | 195.62 | 109.71 | 164.43 | 79.15 | 118.63 |
| 30-34 | 151.61 | 245.96 | 127.44 | 206.74 | 91.94 | 149.16 |
| 35-39 | 177.38 | 282.93 | 149.10 | 237.82 | 107.57 | 171.58 |
| 40-44 | 214.84 | 331.47 | 180.58 | 278.63 | 130.28 | 201.02 |
| 45-49 | 273.61 | 385.75 | 229.99 | 324.25 | 165.93 | 233.93 |
| 50-54 | 354.70 | 412.06 | 298.15 | 346.36 | 215.10 | 249.88 |
| 55-59 | 457.25 | 449.71 | 384.36 | 378.02 | 277.30 | 272.72 |
| 60-64 | 598.45 | 521.57 | 503.04 | 438.42 | 362.92 | 316.30 |
| 65+ | 664.40 | 556.71 | 558.47 | 467.95 | 373.09 | 337.61 |
Plan 1 Plan 3 Plan 5
Optional Maternity Optional Maternity Optional Maternity
Add $85.54 Add $69.84 Add $35.72
The above sample rates are for comparison only, they assume you qualify at standard health rates and live in South Carolina. Consult the policy for details. For other ages and plans click on Quick Quotes provide your age and zip code for a prompt individualized quote via E-mail. You may also speak to us in person by calling 800-797-8491 for a telephone quote.