Back to Main

Golden Rule Benefits   Golden Rule Application

Rates for 30 days of coverage   Declined? Apply Here

Golden Rule Insurance

 

$500 Ded $1,000 Ded

Ages

Male Female Male Female
20-24 71.91 68.85 50.49 45.90
25-29 73.44 79.56 52.02 53.55
30-34 81.09 90.27 56.61 62.73
35-39 87.21 102.51 61.20 70.38
40-44 105.57 119.34 78.03 82.62
45-49 128.52 137.70 96.39 100.98
50-54 159.12 160.65 120.87 120.87
55-59 212.67 191.25 165.24 146.88
60-64 261.63 215.7. 203.49 168.30

Per Dependent  Child

36.72 24.48
Add one time $20 application fee to total  -  Above rates for policies beginning  October 2008 - March 2009