Back to Home

LOGO

 

Short Term

See Brochure
Print Application

Golden Rule Insurance Rates

 

$500 Ded $1,000 Ded

Ages

Male Female Male Female
20-24 83.95 80.37 58.94 53.58
25-29 85.73 92.88 60.73 62.51
30-34 94.66 105.38 66.08 73.22
35-39 101.81 119.67 71.44 82.15
40-44 123.24 139.31 91.08 96.45
45-49 150.03 160.74 112.52 117.45
50-54 185.75 187.53 141.10 141.10
55-59 248.26 223.25 192.89 171.45
60-64 305.41 251.82 237.54 196.46
Per
Dependant Child
42.87 28.57
Add one time $20 application fee to total. Above rates for policies beginning 
April 2011 - October 2011.
Click here to apply to Assurant Health online   


Click here to apply to Companion Life online
Companion Short Term